Family History Research in France
The parent family of John VI of Portugal, King of Portugal is the Birth Family.
Drag or scroll to see more of the chart.![]() | William of Burgundy, Count of Burgundy![]() |
![]() | Albert I of Belgium, King of Belgium![]() ![]() |
![]() | William de Vescy, Lord of Kildare![]() |
![]() | Knight Grand Cross of the Royal Order of Saints Maurice and Lazarus Iolanda di Savoia, Countess of Bergolo![]() ![]() |
![]() | Elisabeth of Bavaria, Queen of Belgium![]() ![]() |
![]() | Adelaide of Löwenstein![]() ![]() |
![]() | William of Burgundy, Count of Burgundy![]() |
![]() | Albert I of Belgium, King of Belgium![]() ![]() |
![]() | William de Vescy, Lord of Kildare![]() |
![]() | Knight Grand Cross of the Royal Order of Saints Maurice and Lazarus Iolanda di Savoia, Countess of Bergolo![]() ![]() |
![]() | Elisabeth of Bavaria, Queen of Belgium![]() ![]() |
![]() | Adelaide of Löwenstein![]() ![]() |
![]() | Louis XII of France![]() ![]() |
![]() | John VI of Portugal, King of Portugal![]() ![]() |
![]() | Renée d'Orléans-Longueville, Countess of Dunois![]() |
![]() | Jacques d'Orléans-Longueville![]() |
![]() | Marie-José of Portugal, Queen of Italy![]() ![]() |
![]() | Maria Isabel of Portugal, Infanta of Portugal![]() ![]() |
![]() | Maria Francisca of Portugal, Infanta of Portugal![]() ![]() |
![]() | Marie de Bourbon![]() |
![]() | Isabel Maria of Portugal, Infanta of Portugal![]() |
![]() | François de Bourbon, Count of Enghien![]() |
![]() | Maria Antonia of Portugal, Infanta of Portugal![]() ![]() |
![]() | René Ricolfi-Doria![]() ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.