Family History Research in France
The parent family of Living is the Birth Family.
Drag or scroll to see more of the chart.![]() | Vittorio Emanuele di Savoia, Prince of Naples![]() ![]() |
![]() | Robert Zellinger de Balkany![]() ![]() |
![]() | William of Burgundy, Count of Burgundy![]() |
![]() | Albert I of Belgium, King of Belgium![]() ![]() |
![]() | William de Vescy, Lord of Kildare![]() |
![]() | Elisabeth of Bavaria, Queen of Belgium![]() ![]() |
![]() | Adelaide of Löwenstein![]() ![]() |
![]() | Giorgio Carlo Calvi, Count of Bergolo![]() ![]() |
![]() | Knight Grand Cross of the Royal Order of Saints Maurice and Lazarus Iolanda di Savoia, Countess of Bergolo![]() ![]() |
![]() | Maria Ludovica Calvi![]() ![]() |
![]() | Giorgio Calvi di Bergolo![]() |
![]() | Vittoria Calvi di Bergolo![]() ![]() |
![]() | Pier Francesco Calvi, Count of Bergolo![]() ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.