Family History Research in France
The parent family of Rainer Ferdinand of Austria is the Birth Family.
Drag or scroll to see more of the chart.![]() | Umberto II di Savoia, King of Italy![]() ![]() |
![]() | Marie-José of Belgium, Princess of Belgium![]() ![]() |
![]() | Princess Maria Luisa Teresa di Savoia![]() ![]() |
![]() | Vittorio Emanuele di Savoia, Prince of Naples![]() ![]() |
![]() | Princess Elisabetta di Savoia![]() ![]() |
![]() | Adelaide of Austria, Queen of Sardinia![]() ![]() |
![]() | Leopold Ludwig of Austria, Archduke of Austria![]() |
![]() | Ernest of Austria, Archduke of Austria![]() ![]() |
![]() | Sigismund of Austria, Archduke of Austria![]() |
![]() | Rainer Ferdinand of Austria![]() ![]() |
![]() | Heinrich Anton of Austria, Archduke of Austria![]() ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.