Family History Research in France
The parent family of Filippo Emanuele di Savoia, Prince of Piedmont is the Birth Family.
Drag or scroll to see more of the chart.![]() | Barbara of Portugal![]() ![]() |
![]() | Pedro of Portugal, Prince of Brazil ![]() ![]() |
![]() | Isabel Luísa of Portugal, 3rd Princess of Beira![]() |
![]() | Teodósio II of Braganza, 7th Duke of Braganza![]() ![]() |
![]() | Duarte of Braganza![]() |
![]() | Alexandre of Braganza![]() |
![]() | Maria Anna of Austria![]() ![]() |
![]() | Princess Carlotta di Savoia![]() |
![]() | Giovanna di Savoia![]() ![]() |
![]() | Princess Leopoldina di Savoia![]() ![]() |
![]() | Princess Polyxena di Savoia![]() |
![]() | Princess Gabriela di Savoia![]() ![]() |
![]() | Princess Maria Luisa Teresa di Savoia![]() ![]() |
![]() | Prince Tommaso di Savoia![]() |
![]() | Eugenio di Savoia, Count of Villafranca![]() ![]() |
![]() | Princess Caterina di Savoia![]() ![]() |
Filippo Emanuele di Savoia, Prince of Piedmont![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.