Family History Research in France
The parent family of Luigi di Savoia is the Birth Family.
Drag or scroll to see more of the chart.![]() | Rinaldo d'Este![]() ![]() |
![]() | Margherita di Borgogna![]() ![]() |
![]() | Margherita di Savoia![]() ![]() |
![]() | Francis I of France, King of France![]() ![]() |
![]() | Marguerite of Navarre, Queen Consort of Navarre![]() ![]() |
![]() | Filippo II di Savoia, Duke of Savoy![]() ![]() |
![]() | Claudine de Brosse![]() ![]() |
![]() | Carlo III di Savoia, Duke of Savoy![]() ![]() |
![]() | Luigi di Savoia![]() |
![]() | Filippo di Savoia, Duke of Nemours![]() ![]() |
![]() | Assolone di Savoia![]() |
![]() | Giovanni Amedeo di Savoia![]() |
![]() | Filiberta di Savoia![]() ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.