Family History Research in France
The parent family of Maria di Savoia is the Birth Family.
Drag or scroll to see more of the chart.![]() | Rinaldo d'Este![]() ![]() |
![]() | Margherita di Borgogna![]() ![]() |
![]() | Margherita di Savoia![]() ![]() |
![]() | Rinaldo d'Este![]() ![]() |
![]() | Filippo II di Savoia, Duke of Savoy![]() ![]() |
![]() | Margherita di Savoia![]() ![]() |
![]() | Filippo II di Savoia, Duke of Savoy![]() ![]() |
![]() | Margherita di Borgogna![]() ![]() |
![]() | Janus di Savoia, Count of Faucigny and Geneva![]() |
![]() | Luisa di Savoia![]() ![]() |
![]() | Carolotta di Savoia![]() |
![]() | Girolamo di Savoia![]() |
![]() | Giacomo di Savoia, Count of Romont![]() |
![]() | Agnese di Savoia![]() |
![]() | Giovanni Luigi di Savoia, Bishop of Geneva![]() |
![]() | Maria di Savoia![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.